The Dallas Cowboys are the most valuable NFL team in 2024, valued at $10.32 billion, according to Sportico. This makes them the first team to surpass the $10 billion mark. Despite limited playoff success in recent years, the Cowboys remain the top draw in the league, with their valuation increasing by 12% from 2023.
“BREAKING: The @dallascowboys are now valued at $10.32 billion, the most valuable sports franchise in the world and the first ever to crack $10B.”
The Los Angeles Rams jumped to second place, valued at $7.79 billion, surpassing the New York Giants, who are now third at $7.65 billion. The Miami Dolphins made a notable leap to seventh place with a valuation of $6.76 billion, reflecting a 29% increase, driven by on-field successes and star players like Tua Tagovailoa and Tyreek Hill.
The Tampa Bay Buccaneers had the biggest rise, moving up 12 spots to 16th, with a 33% increase in valuation to $5.5 billion. Meanwhile, the Los Angeles Chargers experienced the largest drop, falling four spots to 22nd.
The 2024 NFL team’s valuation according to Sportico
The top five most valuable NFL teams in 2024 are the Dallas Cowboys, Los Angeles Rams, New York Giants, New England Patriots, and San Francisco 49ers.
Here is the table with the 2024 NFL team valuations:
NFL Team | Valuation (2024) |
---|---|
Arizona Cardinals | $4.85 billion |
Atlanta Falcons | $5.9 billion |
Baltimore Ravens | $5.12 billion |
Buffalo Bills | $5.08 billion |
Carolina Panthers | $5.13 billion |
Chicago Bears | $6.26 billion |
Cincinnati Bengals | $4.71 billion |
Cleveland Browns | $5.14 billion |
Dallas Cowboys | $10.32 billion |
Denver Broncos | $5.49 billion |
Detroit Lions | $4.93 billion |
Green Bay Packers | $5.39 billion |
Houston Texans | $6.01 billion |
Indianapolis Colts | $4.99 billion |
Jacksonville Jaguars | $4.76 billion |
Kansas City Chiefs | $5.43 billion |
Las Vegas Raiders | $6.7 billion |
Los Angeles Chargers | $5.22 billion |
Los Angeles Rams | $7.79 billion |
Miami Dolphins | $6.76 billion |
Minnesota Vikings | $5.32 billion |
New England Patriots | $7.31 billion |
New Orleans Saints | $4.79 billion |
New York Giants | $7.65 billion |
New York Jets | $6.8 billion |
Philadelphia Eagles | $6.75 billion |
Pittsburgh Steelers | $5.55 billion |
San Francisco 49ers | $6.86 billion |
Seattle Seahawks | $5.59 billion |
Tampa Bay Buccaneers | $5.5 billion |
Tennessee Titans | $5.29 billion |
Washington Commanders | $6.3 billion |
Also read: J.J. McCarthy of Minnesota Vikings is set to undergo knee surgery per NFL insider