The NBA 2023-24 season was full of excitement. Boston Celtics’ and Jayson Tatum won over the Dallas Mavericks in the 2024 NBA Finals. Today NBA shared a video of the top 10 assists from the 2023-24 season on X. The video showed a variety of impressive passes and plays that excited many viewers. From Steph Curry’s pass at 10 to Luka Doncic’s pass at number 2, every pass was amazing to look at.
NBA shared on X (formerly Twitter),
“TOP 10 ASSISTS of 2023-24! #NBAAssistWeek”
Soon, NBA fans started reacting to the passes on X,
“DeRozan’s spin was nice, but Doncic’s pass through LeBron’s legs should’ve been number 1.” One fan said.
“Currys vision is always on another level, he’s super fantastic 💥💥💥” another fan said.
“Halliburton assist should be 2” a fan opined.
Here are some more reactions from fans on X:
“Number 1 easily deserved crazy pass” one fan said.
“I don’t even watch the NBA but man, these were different 🍿🔥” a non-fan became a fan.
“Luka through Lebrons legs HA. A solid assist=extreme intelligence. Be a Jonathan to a David ya know.” a fan wrote.
Fans are now looking forward to more exciting plays in the next season.
Boston Celtics become the team with most NBA titles
The Boston Celtics are a legendary NBA team. In 2024, they won their 18th championship. This helped them break their tie with the Los Angeles Lakers for the most titles in NBA history.
Here’s a summary of the Celtics’ key NBA Finals appearances:
Year | Result | Head Coach | Finals MVP | Notable Stats |
2024 | Celtics defeat Mavericks 4-1 | Joe Mazzulla | Jaylen Brown | 21 PPG, 8 RPG, 6 APG, 2 SPG |
2022 | Warriors defeat Celtics 4-2 | Ime Udoka | Stephen Curry | 31.2 PPG, 6 RPG, 5 APG, 2 SPG |
2010 | Lakers defeat Celtics 4-3 | Doc Rivers | Kobe Bryant | 28.6 PPG, 8 RPG, 3.9 APG, 2.1 SPG |
2008 | Celtics defeat Lakers 4-2 | Doc Rivers | Paul Pierce | 21.8 PPG, 4.5 RPG, 6.3 APG |
1987 | Lakers defeat Celtics 4-2 | K.C. Jones | Magic Johnson | 26.2 PPG, 8 RPG, 13 APG, 2.3 SPG |
1986 | Celtics defeat Rockets 4-2 | K.C. Jones | Larry Bird | 24 PPG, 9.7 RPG, 9.5 APG, 2.7 SPG |
1985 | Lakers defeat Celtics 4-2 | K.C. Jones | Kareem Abdul-Jabbar | 25.7 PPG, 9 RPG, 5.2 APG, 1.5 BPG |
1984 | Celtics defeat Lakers 4-3 | K.C. Jones | Larry Bird | 27.4 PPG, 14 RPG, 3.6 APG, 2.1 SPG, 1.1 BPG |
1981 | Celtics defeat Rockets 4-2 | Bill Fitch | Cedric Maxwell | 17.7 PPG, 9.5 RPG, 2.8 APG |
1976 | Celtics defeat Suns 4-2 | Tommy Heinsohn | Jo Jo White | 21.7 PPG, 4.3 RPG, 5.8 APG, 1.5 SPG |
1974 | Celtics defeat Bucks 4-3 | Tommy Heinsohn | John Havlicek | 26.4 PPG, 7.7 RPG, 4.7 APG, 1.9 SPG |
1969 | Celtics defeat Lakers 4-3 | Bill Russell | Jerry West (LAL) | 37.9 PPG, 4.7 RPG, 7.4 APG |
1968 | Celtics defeat Lakers 4-2 | Bill Russell | No Finals MVP | John Havlicek: 27.3 PPG, 8.7 RPG, 6.7 APG |
1966 | Celtics defeat Lakers 4-3 | Red Auerbach | No Finals MVP | Bill Russell: 23.6 PPG, 24.3 RPG, 3.7 APG |
1965 | Celtics defeat Lakers 4-1 | Red Auerbach | No Finals MVP | Sam Jones: 27.8 PPG, 4.8 RPG, 2.6 APG; Bill Russell: 17.8 PPG, 25 RPG, 5.8 APG |
1964 | Celtics defeat Warriors 4-1 | Red Auerbach | No Finals MVP | Sam Jones: 21.2 PPG, 4.4 RPG, 2.8 APG; Bill Russell: 11.2 PPG, 25.2 RPG, 5 APG |
1963 | Celtics defeat Lakers 4-2 | Red Auerbach | No Finals MVP | Sam Jones: 24.7 PPG, 7.3 RPG, 3.2 APG; Bill Russell: 20 PPG, 26 RPG, 5.3 APG |
1962 | Celtics defeat Lakers 4-3 | Red Auerbach | No Finals MVP | Bill Russell: 22.9 PPG, 27 RPG, 5.7 APG |
1961 | Celtics defeat Hawks 4-1 | Red Auerbach | No Finals MVP | Tommy Heinsohn: 22 PPG, 8.8 RPG; Bob Cousy: 19.8 PPG, 5 RPG, 10.6 APG; Bill Russell: 17.6 PPG, 28.8 RPG, 4.4 APG |
1960 | Celtics defeat Hawks 4-3 | Red Auerbach | No Finals MVP | Tommy Heinsohn: 22.4 PPG, 9.7 RPG; Bill Russell: 16.7 PPG, 24.9 RPG; Bob Cousy: 14.4 PPG, 10 APG |
1959 | Celtics defeat Lakers 4-0 | Red Auerbach | No Finals MVP | Tommy Heinsohn: 24.3 PPG, 8.8 RPG; Bob Cousy: 16.8 PPG, 8 RPG, 12.8 APG; Bill Russell: 9.3 PPG, 29.5 RPG, 5.3 APG |
1958 | Hawks defeat Celtics 4-2 | Red Auerbach | No Finals MVP | Bill Sharman: 21.3 PPG, 4.5 RPG; Bob Cousy: 18.7 PPG, 6.3 RPG, 7.7 APG; Bill Russell: 14.5 PPG, 19.3 RPG |
1957 | Celtics defeat Hawks 4-3 | Red Auerbach | No Finals MVP | Tommy Heinsohn: 24 PPG, 12.6 RPG; Bob Cousy: 20.7 PPG, 6.7 RPG, 9.1 APG; Bill Russell: 13.3 PPG, 22.9 RPG |
Also read: Which NFL team is worth the most? per 2024 valuation